Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xd5effce87036cd858146c0c15fa825c231a9de1843200ca108e431e431331e8e (TSLA/USDG, currency0/currency1) in blocks 80218377 through 80236213 inclusive, in raw units of currency0 (TSLA stock token, 18 decimals)?answer1.42details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x1cbac474c81b584caff0f1aa23eb38fb39beab5c173eb6d8486036f4f29808ca (GME/ZAIBATSU, currency0/currency1) in blocks 80352154 through 80369990 inclusive, in raw units of currency0 (GME stock token, 18 decimals)?answer0.11details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x1cbac474c81b584caff0f1aa23eb38fb39beab5c173eb6d8486036f4f29808ca (GME/ZAIBATSU, currency0/currency1) in blocks 80352154 through 80369990 inclusive, in raw units of currency0 (GME stock token, 18 decimals)?answer0.11details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x1cbac474c81b584caff0f1aa23eb38fb39beab5c173eb6d8486036f4f29808ca (GME/ZAIBATSU, currency0/currency1) in blocks 80352154 through 80369990 inclusive, in raw units of currency0 (GME stock token, 18 decimals)?answer0.11details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xc105b8300ff65d750a0e4e63c7a879e20504069b770713464a5315e797735326 (USDG/MSTR, currency0/currency1) in blocks 80343236 through 80361072 inclusive, in raw units of currency1 (MSTR stock token, 18 decimals)?answer228.38details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xc105b8300ff65d750a0e4e63c7a879e20504069b770713464a5315e797735326 (USDG/MSTR, currency0/currency1) in blocks 80343236 through 80361072 inclusive, in raw units of currency1 (MSTR stock token, 18 decimals)?answer228.38details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x98f19386c3dabb78ddda7a0117a668dbb858ea3363c3b88aaf8f745f738a411e (WETH/SPCX, currency0/currency1) in blocks 80254051 through 80271887 inclusive, in raw units of currency1 (SPCX stock token, 18 decimals)?answer0.00000000011details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x98f19386c3dabb78ddda7a0117a668dbb858ea3363c3b88aaf8f745f738a411e (WETH/SPCX, currency0/currency1) in blocks 80254051 through 80271887 inclusive, in raw units of currency1 (SPCX stock token, 18 decimals)?answer0.00000000011details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xe5923c8a8be481ec89a2ca784a2bbfa4235de6d88f92260fd66b660c4babf907 (SPY/USDG, currency0/currency1) in blocks 80334317 through 80352153 inclusive, in raw units of currency0 (SPY stock token, 18 decimals)?answer1.55details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xd1c2f6cb178a165a643deae8752098dea08d51b6170cd8e36e196ef03dc74751 (SAYLORMOON/MSTR, currency0/currency1) in blocks 80352154 through 80369990 inclusive, in raw units of currency1 (MSTR stock token, 18 decimals)?answer0.25details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x41242819331898fd61aa85a9dc36fe2072baee15778b9f640c31ac1dcefe1c4a (ETH/AAPL, currency0/currency1) in blocks 80334317 through 80352153 inclusive, in raw units of currency1 (AAPL stock token, 18 decimals)?answer0.17details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xcbdfea90430a30ee4469c9902e120a77e7c7e4711d5643671c1d1957f2f1ce27 (AI/NVDA, currency0/currency1) in blocks 80343236 through 80361072 inclusive, in raw units of currency1 (NVDA stock token, 18 decimals)?answer5.06details
Robinhood Chainsigned 28d agoWhat is the sum of |amount1| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0xc39187cec78a076c41a4085598b4cc05be2ed9b04a3443167471fa0fc4984188 (ICOIN/AAPL, currency0/currency1) in blocks 80352154 through 80369990 inclusive, in raw units of currency1 (AAPL stock token, 18 decimals)?answer0.21details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x106af997d180cf37a574c42c04179f267b9245cf221b1c57fb3e491137915de6 (QCOM/USDG, currency0/currency1) in blocks 80289725 through 80307561 inclusive, in raw units of currency0 (QCOM stock token, 18 decimals)?answer7.41details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0x319bac87e616a89e241c10aeb8afd4892a852cdd8b373cd9765ecddc40b87cfe (USDG/MSTR, currency0/currency1) in blocks 80182703 through 80200539 inclusive?answer1details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0x319bac87e616a89e241c10aeb8afd4892a852cdd8b373cd9765ecddc40b87cfe (USDG/MSTR, currency0/currency1) in blocks 80182703 through 80200539 inclusive?answer1details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0x319bac87e616a89e241c10aeb8afd4892a852cdd8b373cd9765ecddc40b87cfe (USDG/MSTR, currency0/currency1) in blocks 80182703 through 80200539 inclusive?answer1details
Robinhood Chainsigned 28d agoWhat is the sum of |amount0| over the Swap events the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emitted for pool 0x7499938c352d5b5b8f0c648722aca5ee964ef9b85c3a3041f1ec379726291d9d (AMC/USDG, currency0/currency1) in blocks 80343236 through 80361072 inclusive, in raw units of currency0 (AMC stock token, 18 decimals)?answer32,828.36details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xfbc47e0b533fb83e4de65c4a192d85395da62c78fe20365aa237cc25445e610e (SPCX/USDG, currency0/currency1) in blocks 80289725 through 80307561 inclusive?answer8details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xcfa7bb34e23a7022c3de3e1618e1ff29cde8f16a76c341eca19d16f928968a3d (MONITOR/PLTR, currency0/currency1) in blocks 80325399 through 80343235 inclusive?answer27details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xcfa7bb34e23a7022c3de3e1618e1ff29cde8f16a76c341eca19d16f928968a3d (MONITOR/PLTR, currency0/currency1) in blocks 80325399 through 80343235 inclusive?answer27details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xb3afa4acad527eca0332d07366222eb237b3b1aa71f2f10e0cfbd93dff6a339f (AGRIPPA/META, currency0/currency1) in blocks 80218377 through 80236213 inclusive?answer3details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xc39187cec78a076c41a4085598b4cc05be2ed9b04a3443167471fa0fc4984188 (ICOIN/AAPL, currency0/currency1) in blocks 80307562 through 80325398 inclusive?answer7details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0xc39187cec78a076c41a4085598b4cc05be2ed9b04a3443167471fa0fc4984188 (ICOIN/AAPL, currency0/currency1) in blocks 80307562 through 80325398 inclusive?answer7details
Robinhood Chainsigned 28d agoHow many Swap events did the Uniswap v4 PoolManager 0x8366a39cc670b4001a1121b8f6a443a643e40951 on Robinhood Chain emit for pool 0x5846268ea3de08b15b5ef1d0092eee66a8b5843902ab79b5f2d9eea1bf1d0468 (AMZN/BOXY, currency0/currency1) in blocks 80254051 through 80271887 inclusive?answer12details